PFNA(130° titanium a’ ceangal ìnean intramedullary)
Searrann ghoirid
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.19.02.08090185 | Φ9 | 185 |
14.19.02.08090200 | 200 | |
14.19.02.08090215 | 215 | |
14.19.02.08100185 | mu 10 | 185 |
14.19.02.08100200 | 200 | |
14.19.02.08100215 | 215 | |
14.19.02.08110185 | aig 11 | 185 |
14.19.02.08110200 | 200 | |
14.19.02.08110215 | 215 |
Earrann fada
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.19.12.08090260 | Φ9 | 260 |
14.19.12.08090280 | 280 | |
14.19.12.08090300 | 300 | |
14.19.12.08090320 | 320 | |
14.19.12.08090340 | 340 | |
14.19.12.08090360 | 360 | |
14.19.12.08090380 | 380 | |
14.19.12.08090400 | 400 | |
14.19.12.08090420 | 420 | |
14.19.12.08100260 | mu 10 | 260 |
14.19.12.08100280 | 280 | |
14.19.12.08100300 | 300 | |
14.19.12.08100320 | 320 | |
14.19.12.08100340 | 340 | |
14.19.12.08100360 | 360 | |
14.19.12.08100380 | 380 | |
14.19.12.08100400 | 400 | |
14.19.12.08100420 | 420 | |
14.19.12.08110260 | aig 11 | 260 |
14.19.12.08110280 | 280 | |
14.19.12.08110300 | 300 | |
14.19.12.08110320 | 320 | |
14.19.12.08110340 | 340 | |
14.19.12.08110360 | 360 | |
14.19.12.08110380 | 380 | |
14.19.12.08110400 | 400 | |
14.19.12.08110420 | 420 |
Sgrion lag
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.19.22.07090260 | Φ9 | 260 |
14.19.22.07090280 | 280 | |
14.19.22.07090300 | 300 | |
14.19.22.07090320 | 320 | |
14.19.22.07090340 | 340 | |
14.19.22.07090360 | 360 | |
14.19.22.07090380 | 380 | |
14.19.22.07090400 | 400 | |
14.19.22.07090420 | 420 | |
14.19.22.07100260 | mu 10 | 260 |
14.19.22.07100280 | 280 | |
14.19.22.07100300 | 300 | |
14.19.22.07100320 | 320 | |
14.19.22.07100340 | 340 | |
14.19.22.07100360 | 360 | |
14.19.22.07100380 | 380 | |
14.19.22.07100400 | 400 | |
14.19.22.07100420 | 420 | |
14.19.22.07110260 | aig 11 | 260 |
14.19.22.07110280 | 280 | |
14.19.22.07110300 | 300 | |
14.19.22.07110320 | 320 | |
14.19.22.07110340 | 340 | |
14.19.22.07110360 | 360 | |
14.19.22.07110380 | 380 | |
14.19.22.07110400 | 400 | |
14.19.22.07110420 | 420 | |
14.19.22.07120260 | mu 12 | 260 |
14.19.22.07120280 | 280 | |
14.19.22.07120300 | 300 | |
14.19.22.07120320 | 320 | |
14.19.22.07120340 | 340 | |
14.19.22.07120360 | 360 | |
14.19.22.07120380 | 380 | |
14.19.22.07120400 | 400 | |
14.19.22.07120420 | 420 |
Sgrion lag
Seòrsa snàthaichte
Seòrsa lann
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
| Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.23.04.04100075 | mu 10 | 75 | 14.23.02.04100075 | mu 10 | 75 | |
14.23.04.04100080 | 80 | 14.23.02.04100080 | 80 | |||
14.23.04.04100085 | 85 | 14.23.02.04100085 | 85 | |||
14.23.04.04100090 | 90 | 14.23.02.04100090 | 90 | |||
14.23.04.04100095 | 95 | 14.23.02.04100095 | 95 | |||
14.23.04.04100100 | 100 | 14.23.02.04100100 | 100 | |||
14.23.04.04100105 | 105 | 14.23.02.04100105 | 105 | |||
14.23.04.04100110 | 110 | 14.23.02.04100110 | 110 | |||
14.23.04.04100115 | 115 | 14.23.02.04100115 | 115 | |||
14.23.04.04100120 | 120 | 14.23.02.04100120 | 120 |
Sgrion cortex
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.22.01.02048025 | mu 4.8 | 25 |
14.22.01.02048030 | 30 | |
14.22.01.02048035 | 35 | |
14.22.01.02048040 | 40 | |
14.22.01.02048045 | 45 | |
14.22.01.02048050 | 50 | |
14.22.01.02048055 | 55 | |
14.22.01.02048060 | 60 | |
14.22.01.02048065 | 65 | |
14.22.01.02048070 | 70 |
Ceap
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.24.02.01014002 | aig 14 | 15 |
Sgriubha an-aghaidh cuairteachadh
Còd nì. | Trast-thomhas (mm) | Fad (mm) |
14.24.01.04008020 | Φ8 | 20 |