Material:lāʻau maʻemaʻe titanium
Hōʻike huahana
mānoanoa | 'ikamu helu. | Hōʻike | |
0.4mm | 12.33.4010.121204 | 12x12 | Non-anodized |
12.33.4010.161604 | 16x16 | ||
12.33.4010.181804 | 18x18 | ||
12.33.4010.222204 | 22x22 | ||
12.33.4010.121204 | 12x12 | Anodized | |
12.33.4110.161604 | 16x16 | ||
12.33.4110.181804 | 18x18 | ||
12.33.4110.222204 | 22x22 | ||
0.6mm | 12.33.4010.121206 | 12x12 | Non-anodized |
12.33.4010.161606 | 16x16 | ||
12.33.4010.181806 | 18x18 | ||
12.33.4010.222206 | 22x22 | ||
12.33.4010.121206 | 12x12 | Anodized | |
12.33.4110.161606 | 16x16 | ||
12.33.4110.181806 | 18x18 | ||
12.33.4110.222206 | 22x22 |
Nā hiʻohiʻona a me nā pono:
•ʻAʻohe atom hao, ʻaʻohe magnetization i ka māla magnetic.ʻAʻohe hopena i ka ×-ray, CT a me MRI ma hope o ka hana.
•ʻO nā waiwai kemika kūpaʻa, biocompatibility maikaʻi loa a me ka pale ʻana i ka corrosion.
•ʻO ka māmā a me ka paʻakikī kiʻekiʻe.Hoʻopaʻa paʻa i ka pilikia lolo.
•Hiki i ka Fibroblast ke ulu i loko o nā puka mesh ma hope o ka hana ʻana, e hoʻohui i ka titanium mesh a me ka ʻiʻo.Mea hoʻoponopono intracranial kūpono!
ʻāwili like ʻole:
φ1.5mm wili wili iho
φ2.0mm wili wili iho
Mea hana hoʻohālikelike:
kea poʻo wili hoʻokele: SW0.5 * 2.8 * 75mm
lima hoʻopili wikiwiki pololei
mea ʻoki kaula
pliers molding mesh