Nta:
1. Xov kev taw qhia locking mechanism tiv thaiv qhov tshwm sim ntawm cov ntsia hlau tshem tawm.
2. Tsawg profile tsim pab txo cov nqaij mos khaus khaus.
3. Lub xauv phaj yog ua los ntawm Qib 3 kho mob titanium.
4. Cov ntsia hlau sib txuam yog ua los ntawm Qib 5 kho mob titanium.
5. Them nyiaj MRI thiab CT scan.
6. Nto anodized.
7. Ntau yam specifications muaj.
Specification:
Prosthesis thiab kho femur locking phaj
Yam khoom No. | Specification (hli) | |
10.06.22.02003 000 Nws | 2 Qhov | 125 hli |
10.06.22.11103000 Nws | 11 Qhov, sab laug | 270 hli |
10.06.22.11203000 Nws | 11 Qhov, Yog | 270 hli |
10.06.22.15103000 Nws | 15 Qhov, sab laug | 338mm ua |
10.06.22.15203000 dr hab | 15 Qhov, Yog | 338mm ua |
10.06.22.17103000 Nws | 17 Qhov, sab laug | 3 72mm |
10.06.22.17203000 Nws | 17 Qhov, Txoj Cai | 3 72mm |
Φ5.0mm locking ntsia hlau(Torx tsav)
Yam khoom No. | Specification (hli) |
10.06.0350.010113 ib | Φ5.0 * 10 hli |
10.06.0350.012113 | Φ5.0 * 12 hli |
10.06.0350.014113 ib | Φ5.0 * 14 hli |
10.06.0350.016113 ib | Φ5.0 * 16 hli |
10.06.0350.018113 ib | Φ5.0 * 18 hli |
10.06.0350.020113 dr hab | Φ5.0 * 20 hli |
10.06.0350.022113 ib | Φ5.0 * 22 hli |
10.06.0350.024113 ib | Φ5.0 * 24 hli |
10.06.0350.026113 ib | Φ5.0 * 26 hli |
10.06.0350.028113 ib | Φ5.0 * 28 hli |
10.06.0350.030113 ib | Φ5.0 * 30 hli |
10.06.0350.032113 ib | Φ5.0 * 32 hli |
10.06.0350.034113 ib | Φ5.0 * 34 hli |
10.06.0350.036113 ib | Φ5.0 * 36 hli |
10.06.0350.038113 ib | Φ5.0 * 38 hli |
10.06.0350.040113 ib | Φ5.0 * 40 hli |
10.06.0350.042113 ib | Φ5.0 * 42 hli |
10.06.0350.044113 ib | Φ5.0 * 44 hli |
10.06.0350.046113 ib | Φ5.0 * 46 hli |
10.06.0350.048113 ib | Φ5.0 * 48 hli |
10.06.0350.050113 ib | Φ5.0 * 50 hli |
10.06.0350.055113 | Φ5.0 * 55 hli |
10.06.0350.060113 ib | Φ5.0 * 60 hli |
10.06.0350.065113 ib | Φ5.0 * 65 hli |
10.06.0350.070113 ib | Φ5.0 * 70 hli |
10.06.0350.075113 ib | Φ5.0 * 75 hli |
10.06.0350.080113 ib | Φ5.0 * 80 hli |
10.06.0350.085113 ib | Φ5.0 * 85 hli |
10.06.0350.090113 ib | Φ5.0 * 90 hli |
10.06.0350.095113 | Φ5.0 * 95 hli |
10.06.0350.100113 | Φ5.0 * 100 hli |
Φ4.5 cortex ntsia hlau (Hexagon tsav)
Yam khoom No. | Specification (hli) |
11.12.0345.020113 dr hab | Φ4.5 * 20mm |
11.12.0345.022113 ib | Φ4.5 * 22 hli |
11.12.0345.024113 ib | Φ4.5 * 24 hli |
11.12.0345.026113 | Φ4.5 * 26 hli |
11.12.0345.028113 ib | Φ4.5 * 28 hli |
11.12.0345.030113 | Φ4.5 * 30mm |
11.12.0345.032113 ib | Φ4.5 * 32 hli |
11.12.0345.034113 ib | Φ4.5 * 34 hli |
11.12.0345.036113 | Φ4.5 * 36mm |
11.12.0345.038113 ib | Φ4.5 * 38mm |
11.12.0345.040113 ib | Φ4.5 * 40mm |
11.12.0345.042113 ib | Φ4.5 * 42 hli |
11.12.0345.044113 ib | Φ4.5 * 44mm |
11.12.0345.046113 ib | Φ4.5 * 46mm |
11.12.0345.048113 ib | Φ4.5 * 48mm |
11.12.0345.050113 | Φ4.5 * 50mm |
11.12.0345.052113 ib | Φ4.5 * 52 hli |
11.12.0345.054113 | Φ4.5 * 54 hli |
11.12.0345.056113 | Φ4.5 * 56mm |
11.12.0345.058113 ib | Φ4.5 * 58mm |
11.12.0345.060113 ib | Φ4.5 * 60mm |
11.12.0345.065113 | Φ4.5 * 65mm |
11.12.0345.070113 ib | Φ4.5 * 70 hli |
11.12.0345.075113 ib | Φ4.5 * 75 hli |
11.12.0345.080113 ib | Φ4.5 * 80mm |
11.12.0345.085113 ib | Φ4.5 * 85mm |
11.12.0345.090113 | Φ4.5 * 90mm |
11.12.0345.095113 | Φ4.5 * 95mm |
11.12.0345.100113 | Φ4.5 * 100 hli |
11.12.0345.105113 | Φ4.5 * 105 hli |
11.12.0345.110113 | Φ4.5 * 110 hli |
11.12.0345.115113 | Φ4.5 * 115 hli |
11.12.0345.120113 | Φ4.5 * 120 hli |
Distal radius fractures (DRFs) tshwm sim nyob rau hauv 3 cm ntawm qhov distal ib feem ntawm lub vojvoog, uas yog cov feem ntau pob txha nyob rau hauv lub sab sauv ceg ntawm cov poj niam laus thiab cov hluas cov txiv neej.Cov kev tshawb fawb qhia tias DRFs suav txog 17% ntawm tag nrho cov pob txha thiab 75% ntawm pob txha pob txha.
Cov txiaj ntsig zoo tsis tuaj yeem tau txais los ntawm kev txo qis thiab plaster fixation.Cov pob txha pob txha no tuaj yeem hloov tau yooj yim hauv txoj hauj lwm tom qab kev tswj hwm kev tswj hwm, thiab cov teeb meem, xws li kev puas tsuaj ntawm pob txha pob txha thiab pob qij txha pob qij txha, yuav tshwm sim nyob rau theem kawg.Cov kev phais tau ua los kho cov pob qij txha ntawm lub ntsej muag kom cov neeg mob tuaj yeem ua tus lej txaus ntawm kev ua haujlwm tsis muaj zog kom rov ua haujlwm zoo li qub thaum txo qis kev pheej hmoo ntawm kev hloov pauv lossis kev tsis taus.
Kev tswj hwm ntawm DRFs hauv cov neeg mob hnub nyoog 60 xyoo thiab tshaj saud yog ua los ntawm tsib yam kev qhia nram qab no: volar locking plate system, non-bridging external fixation, bridging external fixation, percutaneous Kirschner wire fixation, thiab plaster fixation.
Cov neeg mob tau txais kev phais DRF nrog qhib qhov txo qis thiab txhim kho sab hauv muaj kev pheej hmoo siab dua ntawm kev kis kab mob thiab tendonitis.
Sab nrauv fixators muab faib ua ob hom hauv qab no: cross-joint thiab non-bridging.Tus ntoo khaub lig-articular sab nraud fixator txwv tsis pub txav ntawm lub dab teg vim nws tus kheej configuration.Nonbridging sab nraud fixators tau dav siv vim lawv tso cai rau kev sib koom ua ke tsawg.Cov cuab yeej zoo li no tuaj yeem pab txhawb kev txo cov pob txha los ntawm kev kho cov pob txha tawg ncaj qha;lawv tso cai rau kev tswj kom yooj yim ntawm cov nqaij mos raug mob thiab tsis txwv lub dab teg ntawm lub cev thaum lub sijhawm kho.Yog li, nonbridging sab nraud fixators tau dav pom zoo rau kev kho DRF.Nyob rau hauv ob peb lub xyoo dhau los, kev siv cov tsoos sab nrauv fixators (titanium alloys) tau txais koob meej, vim hais tias ntawm lawv zoo heev biocompatibility, siab mechanical zog thiab corrosion kuj.Txawm li cas los xij, cov khoom siv kho mob sab nraud uas ua los ntawm cov hlau lossis titanium tuaj yeem ua rau muaj cov khoom cuav loj hauv kev suav tomography (CT) scans, uas tau ua rau cov kws tshawb fawb nrhiav cov ntaub ntawv tshiab rau cov khoom siv sab nraud.
Internal fixation raws li polyetheretherketone (PEEK) tau kawm thiab thov rau ntau tshaj 10 xyoo.Cov cuab yeej PEEK muaj cov txiaj ntsig zoo hauv qab no ntawm cov ntaub ntawv siv rau kev kho orthopedic: tsis muaj hlau ua xua, radiopacity, tsis tshua muaj kev cuam tshuam nrog kev sib nqus resonance imaging (MRI), kev tshem tawm yooj yim dua, zam qhov "txias vuam" tshwm sim, thiab cov khoom siv kho tshuab zoo dua.Piv txwv li, nws muaj lub zog tensile zoo, khoov lub zog, thiab lub zog cuam tshuam.
Qee qhov kev tshawb fawb tau pom tias PEEK fixators muaj lub zog zoo dua, tawv, thiab tawv dua li cov khoom siv hlau kho, thiab lawv muaj zog dua qaug zog13.Txawm hais tias qhov elastic modulus ntawm PEEK cov khoom yog 3.0-4.0 GPa, nws tuaj yeem ntxiv dag zog los ntawm cov pa roj carbon fiber ntau, thiab nws cov elastic modulus tuaj yeem nyob ze ntawm cov pob txha cortical (18 GPa) lossis ncav cuag tus nqi ntawm titanium alloy (110 GPa) los ntawm hloov qhov ntev thiab kev taw qhia ntawm carbon fiber.Yog li ntawd, cov khoom ntawm PEEK yog ze rau cov pob txha.Niaj hnub no, PEEK-raws li kev kho sab nraud tau tsim thiab siv hauv tsev kho mob.