Khoom siv:kho mob ntshiab titanium
Khoom specification
Thickness | Yam khoom No. | Specification | |
0.4mm ib | 12.40.4010.121204 dr hab | 12 x 12 | Tsis-anodized |
12.40.4010.161604 dr hab | 16 x16 | ||
12.40.4010.181804 dr hab | 18 x18 | ||
12.40.4010.222204 dr hab | 22 x 22 | ||
12.40.4010.121204 dr hab | 12 x 12 | Anodized | |
12.40.4110.161604 dr hab | 16 x16 | ||
12.40.4110.181804 dr hab | 18 x18 | ||
12.40.4110.222204 dr hab | 22 x 22 | ||
0.6mm ib | 12.40.4010.121206 | 12 x 12 | Tsis-anodized |
12.40.4010.161606 dr hab | 16 x16 | ||
12.40.4010.181806 dr hab | 18 x18 | ||
12.40.4010.222206 ib | 22 x 22 | ||
12.40.4010.121206 | 12 x 12 | Anodized | |
12.40.4110.161606 ib | 16 x16 | ||
12.40.4110.181806 dr hab | 18 x18 | ||
12.40.4110.222206 ib | 22 x 22 |
Nta & Cov txiaj ntsig:
•Tsis muaj hlau atom, tsis muaj magnetization hauv magnetic teb.Tsis muaj kev cuam tshuam rau ×-ray, CT thiab MRI tom qab ua haujlwm.
•Cov khoom siv ruaj khov, zoo heev biocompatibility thiab corrosion kuj.
•Lub teeb thiab siab hardness.Sustained tiv thaiv hlwb teeb meem.
•Fibroblast tuaj yeem loj hlob mus rau hauv qhov mesh tom qab ua haujlwm, ua kom cov titanium mesh thiab cov ntaub so ntswg sib xyaw.Cov khoom kho intracranial zoo tagnrho!
Matching ntsia hlau:
φ1.5mm self-drilling ntsia hlau
φ2.0mm self-drilling ntsia hlau
Sib piv ntsuas:
hla lub taub hau ntsia hlau tsav: SW0.5 * 2.8 * 75mm
ncaj ceev coupling kov
cable cutter (mesh txiab)
mesh molding pliers