Ibyerekana
1. Kumeneka kw'ijosi ry'igitsina gore
2. Kumeneka kw'ijosi ry'umugore
3. Kuvunika hagati
4. Kumeneka kw'igiti cy'umugore
InterTANUmusumari
Sigice cya hort
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.19.02.07090185 | Φ9 | 185 |
14.19.02.07090200 | 200 | |
14.19.02.07090215 | 215 | |
14.19.02.07100185 | Φ10 | 185 |
14.19.02.07100200 | 200 | |
14.19.02.07100215 | 215 | |
14.19.02.07110185 | Φ11 | 185 |
14.19.02.07110200 | 200 | |
14.19.02.07110215 | 215 | |
14.19.02.07120185 | Φ12 | 185 |
14.19.02.07120200 | 200 | |
14.19.02.07120215 | 215 |
Igice kirekire (Ibumoso)
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.19.12.07090260 | Φ9 | 260 |
14.19.12.07090280 | 280 | |
14.19.12.07090300 | 300 | |
14.19.12.07090320 | 320 | |
14.19.12.07090340 | 340 | |
14.19.12.07090360 | 360 | |
14.19.12.07090380 | 380 | |
14.19.12.07090400 | 400 | |
14.19.12.07090420 | 420 | |
14.19.12.07100260 | Φ10 | 260 |
14.19.12.07100280 | 280 | |
14.19.12.07100300 | 300 | |
14.19.12.07100320 | 320 | |
14.19.12.07100340 | 340 | |
14.19.12.07100360 | 360 | |
14.19.12.07100380 | 380 | |
14.19.12.07100400 | 400 | |
14.19.12.07100420 | 420 | |
14.19.12.07110260 | Φ11 | 260 |
14.19.12.07110280 | 280 | |
14.19.12.07110300 | 300 | |
14.19.12.07110320 | 320 | |
14.19.12.07110340 | 340 | |
14.19.12.07110360 | 360 | |
14.19.12.07110380 | 380 | |
14.19.12.07110400 | 400 | |
14.19.12.07110420 | 420 | |
14.19.12.07120260 | Φ12 | 260 |
14.19.12.07120280 | 280 | |
14.19.12.07120300 | 300 | |
14.19.12.07120320 | 320 | |
14.19.12.07120340 | 340 | |
14.19.12.07120360 | 360 | |
14.19.12.07120380 | 380 | |
14.19.12.07120400 | 400 | |
14.19.12.07120420 | 420 |
Igice kirekire (Iburyo)
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.19.22.07090260 | Φ9 | 260 |
14.19.22.07090280 | 280 | |
14.19.22.07090300 | 300 | |
14.19.22.07090320 | 320 | |
14.19.22.07090340 | 340 | |
14.19.22.07090360 | 360 | |
14.19.22.07090380 | 380 | |
14.19.22.07090400 | 400 | |
14.19.22.07090420 | 420 | |
14.19.22.07100260 | Φ10 | 260 |
14.19.22.07100280 | 280 | |
14.19.22.07100300 | 300 | |
14.19.22.07100320 | 320 | |
14.19.22.07100340 | 340 | |
14.19.22.07100360 | 360 | |
14.19.22.07100380 | 380 | |
14.19.22.07100400 | 400 | |
14.19.22.07100420 | 420 | |
14.19.22.07110260 | Φ11 | 260 |
14.19.22.07110280 | 280 | |
14.19.22.07110300 | 300 | |
14.19.22.07110320 | 320 | |
14.19.22.07110340 | 340 | |
14.19.22.07110360 | 360 | |
14.19.22.07110380 | 380 | |
14.19.22.07110400 | 400 | |
14.19.22.07110420 | 420 | |
14.19.22.07120260 | Φ12 | 260 |
14.19.22.07120280 | 280 | |
14.19.22.07120300 | 300 | |
14.19.22.07120320 | 320 | |
14.19.22.07120340 | 340 | |
14.19.22.07120360 | 360 | |
14.19.22.07120380 | 380 | |
14.19.22.07120400 | 400 | |
14.19.22.07120420 | 420 |
Inzira ya Lag
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.23.14.04100075 | Φ10 | 75 |
14.23.14.04100080 | 80 | |
14.23.14.04100085 | 85 | |
14.23.14.04100090 | 90 | |
14.23.14.04100095 | 95 | |
14.23.14.04100100 | 100 | |
14.23.14.04100105 | 105 | |
14.23.14.04100110 | 110 | |
14.23.14.04100115 | 115 | |
14.23.14.04100120 | 120 |
Imashini yo kwikuramo
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.23.03.02064070 | Φ6.4 | 70 |
14.23.03.02064075 | 75 | |
14.23.03.02064080 | 80 | |
14.23.03.02064085 | 85 | |
14.23.03.02064090 | 90 | |
14.23.03.02064095 | 95 | |
14.23.03.02064100 | 100 | |
14.23.03.02064105 | 105 | |
14.23.03.02064110 | 110 | |
14.23.03.02064115 | 115 |
Cap
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.24.02.01012005 | Φ12 | 5 |
14.24.02.01012010 | 10 | |
14.24.02.01012015 | 15 |
Imashini irwanya kuzunguruka
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.24.01.04008010 | Φ8 | 10 |
Imashini irwanya kuzunguruka
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.24.02.04008010 | Φ8 | 10 |
Cortex screw
Kode yikintu. | Diameter (mm) | Uburebure (mm) |
14.22.01.02048030 | Φ4.8 | 30 |
14.22.01.02048032 | 32 | |
14.22.01.02048034 | 34 | |
14.22.01.02048036 | 36 | |
14.22.01.02048038 | 38 | |
14.22.01.02048040 | 40 | |
14.22.01.02048042 | 42 | |
14.22.01.02048044 | 44 | |
14.22.01.02048046 | 46 | |
14.22.01.02048048 | 48 | |
14.22.01.02048050 | 50 | |
14.22.01.02048052 | 52 | |
14.22.01.02048054 | 54 | |
14.22.01.02048056 | 56 | |
14.22.01.02048058 | 58 | |
14.22.01.02048060 | 60 |
Kuvunika ikibuno cya intertrochanteric ni ibisanzwe kandi bikomeretsa cyane cyane abasaza.Ivunika rya Trochanteric (TF) nigice cya kabiri gikunze kuvunika cyane cyigitsina gore nyuma yo kuvunika ijosi ryigitsina gore kandi ni isoko nyamukuru yuburwayi nimpfu mubantu bageze mu za bukuru.
Kugeza mu 2050, umubare w’umwaka wavunitse ikibuno ku isi hose uzarenga miliyoni 6.3 kubera demokarasi ishaje mu bihugu byinshi by’iburengerazuba.Muri Amerika honyine, bivugwa ko umubare w’imvune zo mu kibuno uziyongera uva ku 320.000 ku mwaka ugera kuri 580.000 mu 2040. Iki cyifuzo cyiyongera gitera impagarara zikomeye muri serivisi y’ubuzima mu bijyanye n’abakozi n’ibikoresho bisabwa kugira ngo bayobore abo barwayi.Muri Amerika, amafaranga yo kwivuza mu gucunga kuvunika ikibuno ngo arenga miliyari 10 z'amadolari ku mwaka, mu gihe bivugwa ko ingaruka kuri serivisi z'ubuzima zo mu Bwongereza ziteganijwe kuba miliyari 2 z'amadolari ku mwaka.Ibi biciro ntibiterwa gusa nigiciro cyibikorwa byo kubaga bikabije ahubwo binitaweho nyuma yubuvuzi bukabije, harimo no gusubiza mu buzima busanzwe.Nubwo kubaga kuvunika ikibuno bigira akamaro kanini, abarwayi barashobora guhura nuburwayi bukomeye mububabare, kutamererwa neza no kugenda muke mugihe cyo gukira kwabo kandi akenshi ntibishoboka ko bagera kumikorere mbere yo kuvunika.Ubushakashatsi bwerekana kandi ko hari isano hagati yo kuvunika ikibuno no kongera umubare w’impfu zihitana abantu 30% bapfa ugereranyije n’abaturage bahuje imyaka kandi batavunitse.Icyakora, hari ingamba zigomba kwitonderwa mugusobanura ayo makuru, kuko abantu bafite ikibazo cyo kuvunika ikibuno bashobora kuba bafite intege nke kandi bakaba bashobora kwandura ubuzima bubi.
Kw'isi yose, ubwinshi bwo kuvunika kw'igitsina gore cyenda kwiyongera kubera inzibacyuho ya demokarasi bigatuma umuntu aramba.
Ubuvuzi bwo kubaga nuburyo bwiza bwo gucunga imvune za intertrochanteric kuko zituma hasubirwamo hakiri kare no gukira neza.
Kugirango ugabanye ingorane ziterwa na immobilisation igihe kirekire, ibikorwa byihutirwa bitanga igihe gihamye cyo kuvunika no gukangurira abarwayi hakiri kare igisubizo kiboneye cyo kuvura izo mvune.Iyo imbaraga za hip screw (DHS) gukosora imbere nimwe muburyo bwibanze, ariko ikora neza hamwe nikigereranyo cyo hejuru cyo kunanirwa gukosora imbere kuri TF idahindagurika.Byongeye kandi, ubu buryo bwo kubaga bushobora kuviramo gutakaza amaraso menshi, kwangirika kwinyama zoroshye, no kwangirika kw’ingaruka zisanzwe ku barwayi bageze mu zabukuru.Kubwibyo, ibikoresho byo gukosora byamenyekanye cyane kubera ibyiza bya biomehanike mu kuvura TF idahindagurika ugereranije na DHS imbere.
Imisumari ya Intertan ikoresheje imigozi 2 ya cephalocervical muburyo bukomatanyije, irerekana kongera umutekano no kurwanya kurwanya imitwe ya femorale na operasiyo na operasiyo ugereranije na sisitemu gakondo yo gutera imisumari.Ubushakashatsi bwibinyabuzima bwerekanye ko Imisumari ya Intertan ifite inyungu nyinshi zikoreshwa muburyo bwo gukosora imbere imvune zidahungabana ugereranije na sisitemu gakondo yo gutera imisumari Intertan Nail.Ubushakashatsi bumwe bwerekanye ko uburyo bwo kubaga bwagize ingaruka nziza ku ivuriro ndetse n’ibibazo bike].Ubushakashatsi bwibinyabuzima bwa Nüchtern nibindi.yerekanye ko Intertan Nail igera kumurongo uhamye hamwe nintera ndende ya apex intera kandi ikihanganira imitwaro iremereye.