Vaega:
1. Loka ta'iala mo filo e puipuia ai le tupu mai o le tosoina o sikuli.
2. O le mamanu maualalo e fesoasoani e faʻaitiitia ai le ita o le tino vaivai.
3. O le ipu loka e faia i le Vasega 3 foma'i titanium.
4. O faʻamau faʻatusa e faia i le Vasega 5 fomaʻi titanium.
5. Faʻatau le MRI ma le CT scan.
6. Fa'aanodized luga.
7. O loʻo maua faʻamatalaga eseese.
Sfa'amatalaga:
Fa'apolofesa ma toe teuteu femur ipu loka loka
Mea Nu. | Fa'amatalaga (mm) | |
10.06.22.02003000 | 2 Pu | 125mm |
10.06.22.11103000 | 11 Pu, Agavale | 270mm |
10.06.22.11203000 | 11 Pu, Taumatau | 270mm |
10.06.22.15103000 | 15 Pu, Agavale | 338mm |
10.06.22.15203000 | 15 Pu, Taumatau | 338mm |
10.06.22.17103000 | 17 Pu, Agavale | 372mm |
10.06.22.17203000 | 17 Pu, Taumatau | 372mm |
Φ5.0mm loka loka(Torx drive)
Mea Nu. | Fa'amatalaga (mm) |
10.06.0350.010113 | Φ5.0*10mm |
10.06.0350.012113 | Φ5.0*12mm |
10.06.0350.014113 | Φ5.0*14mm |
10.06.0350.016113 | Φ5.0*16mm |
10.06.0350.018113 | Φ5.0*18mm |
10.06.0350.020113 | Φ5.0*20mm |
10.06.0350.022113 | Φ5.0*22mm |
10.06.0350.024113 | Φ5.0*24mm |
10.06.0350.026113 | Φ5.0*26mm |
10.06.0350.028113 | Φ5.0*28mm |
10.06.0350.030113 | Φ5.0*30mm |
10.06.0350.032113 | Φ5.0*32mm |
10.06.0350.034113 | Φ5.0*34mm |
10.06.0350.036113 | Φ5.0*36mm |
10.06.0350.038113 | Φ5.0*38mm |
10.06.0350.040113 | Φ5.0*40mm |
10.06.0350.042113 | Φ5.0*42mm |
10.06.0350.044113 | Φ5.0*44mm |
10.06.0350.046113 | Φ5.0*46mm |
10.06.0350.048113 | Φ5.0*48mm |
10.06.0350.050113 | Φ5.0*50mm |
10.06.0350.055113 | Φ5.0*55mm |
10.06.0350.060113 | Φ5.0*60mm |
10.06.0350.065113 | Φ5.0*65mm |
10.06.0350.070113 | Φ5.0*70mm |
10.06.0350.075113 | Φ5.0*75mm |
10.06.0350.080113 | Φ5.0*80mm |
10.06.0350.085113 | Φ5.0*85mm |
10.06.0350.090113 | Φ5.0*90mm |
10.06.0350.095113 | Φ5.0*95mm |
10.06.0350.100113 | Φ5.0*100mm |
Φ4.5 fa'amau fa'amau (Ta'avale Hexagon)
Mea Nu. | Fa'amatalaga (mm) |
11.12.0345.020113 | Φ4.5*20mm |
11.12.0345.022113 | Φ4.5*22mm |
11.12.0345.024113 | Φ4.5*24mm |
11.12.0345.026113 | Φ4.5*26mm |
11.12.0345.028113 | Φ4.5*28mm |
11.12.0345.030113 | Φ4.5*30mm |
11.12.0345.032113 | Φ4.5*32mm |
11.12.0345.034113 | Φ4.5*34mm |
11.12.0345.036113 | Φ4.5*36mm |
11.12.0345.038113 | Φ4.5*38mm |
11.12.0345.040113 | Φ4.5*40mm |
11.12.0345.042113 | Φ4.5*42mm |
11.12.0345.044113 | Φ4.5*44mm |
11.12.0345.046113 | Φ4.5*46mm |
11.12.0345.048113 | Φ4.5*48mm |
11.12.0345.050113 | Φ4.5*50mm |
11.12.0345.052113 | Φ4.5*52mm |
11.12.0345.054113 | Φ4.5*54mm |
11.12.0345.056113 | Φ4.5*56mm |
11.12.0345.058113 | Φ4.5*58mm |
11.12.0345.060113 | Φ4.5*60mm |
11.12.0345.065113 | Φ4.5*65mm |
11.12.0345.070113 | Φ4.5*70mm |
11.12.0345.075113 | Φ4.5*75mm |
11.12.0345.080113 | Φ4.5*80mm |
11.12.0345.085113 | Φ4.5*85mm |
11.12.0345.090113 | Φ4.5*90mm |
11.12.0345.095113 | Φ4.5*95mm |
11.12.0345.100113 | Φ4.5*100mm |
11.12.0345.105113 | Φ4.5*105mm |
11.12.0345.110113 | Φ4.5*110mm |
11.12.0345.115113 | Φ4.5*115mm |
11.12.0345.120113 | Φ4.5*120mm |
O gau o le vaeluagalemu (DRFs) e tupu i totonu o le 3 cm o le vaega mamao o le radius, o le gau sili ona taatele i vae pito i luga i fafine matutua ma tama talavou matutua.O suʻesuʻega na lipotia mai o DRF e faʻatatau mo le 17% o gau uma ma le 75% o gau lima.
E le mafai ona maua i'uga fa'amalieina e ala ile fa'aitiitiga fa'atosina ma le fa'amauina o sima.O nei gau e mafai ona faigofie ona suia i le tulaga pe a maeʻa le pulea lelei, ma faʻalavelave, e pei o le ponaivi faʻalavelave faʻafuaseʻi ma le faʻaletonu o sooga tapulima, e ono tupu i le taimi tuai.O ta'otoga e faia e togafitia ai gau o le radius mamao ina ia mafai ai e tagata gasegase ona faia se numera talafeagai o faamalositino e le tiga e toe faʻafoʻi ai gaioiga masani ae faʻaitiitia le lamatiaga o suiga faʻaleagaina poʻo le le atoatoa.
O le puleaina o DRFs i tagata mamaʻi 60 tausaga ma luga atu o loʻo faʻatinoina i le faʻaaogaina o auala masani e lima: faʻaogaina o le pusa faʻapipiʻi, faʻapipiʻi fafo e le faʻapipiʻiina, faʻapipiʻiina i fafo, faʻapipiʻi uaea Kirschner, ma faʻapipiʻi faʻapipiʻi.
O ma'i o lo'o fa'ata'oto i le DRF fa'atasi ma le fa'aitiitiga matala ma fa'amautu i totonu e maualuga atu le lamatiaga o fa'ama'i manu'a ma tendonitis.
O faʻamaufaʻailoga fafo e vaevaeina i ituaiga e lua: faʻatasi-soʻoga ma le le faʻapipiʻiina.O se mea fa'apipi'i fa'alava i fafo e fa'atapula'aina le fe'avea'i saoloto o tapulima ona o lana lava fa'atulagaga.Nonbridging fixators fafo e masani ona faʻaaogaina aua latou te faʻatagaina le faʻatapulaʻaina o gaioiga soofaatasi.O ia masini e mafai ona faafaigofieina le faʻaitiitia o gau e ala i le faʻapipiʻiina saʻo o vaega gau;latou te faʻatagaina faigofie le puleaina o manuʻa vaivai o le tino ma e le faʻatapulaaina le gaioiga masani o tapulima i le taimi o togafitiga.O le mea lea, o mea faʻapipiʻi fafo e le faʻapipiʻiina ua fautuaina lautele mo togafitiga DRF.I nai tausaga ua tuanaʻi, o le faʻaaogaina o faʻamaufaʻailoga masani i fafo (titanium alloys) ua maua le lauiloa, ona o lo latou sili ona lelei o le biocompatibility, maualuga le malosi o le masini ma le faʻafefe.Ae ui i lea, o mea faʻapipiʻi masani i fafo e faia i le uʻamea poʻo le titanium e mafai ona mafua ai ni mea taua i suʻesuʻega faʻapitoa (CT), lea na taʻitaʻia ai tagata suʻesuʻe e suʻe ni mea fou mo mea faʻapipiʻi fafo.
Fa'amautu totonu fa'avae ile polyetherketone (PEEK) ua su'esu'eina ma fa'aoga mo le silia ma le 10 tausaga.O le masini PEEK o loʻo i ai faʻamanuiaga nei i luga o mea e faʻaaogaina mo le faʻapipiʻiina o faʻamaʻi masani: leai ni allergies uʻamea, radiopacity, maualalo le faʻalavelave i le faʻataʻitaʻiga o le magnetic resonance (MRI), faigofie le faʻaogaina o mea faʻapipiʻi, aloese mai le faʻaalia o le "cold welding", ma sili atu mea faʻainisinia.Mo se faʻataʻitaʻiga, o loʻo i ai le malosi faʻamalosi lelei, malosi punou, ma le malosi o le aʻafiaga.
O nisi su'esu'ega ua fa'aalia ai e sili atu le malosi, ma'a'a'a, ma le malō o mea fa'apipi'i PEEK nai lo masini fa'apipi'i u'amea, ma e sili atu lo latou malosi vaivai13.E ui lava o le elastic modulus o le PEEK material o le 3.0-4.0 GPa, e mafai ona faʻamalosia e ala i le alava kaponi, ma o lona faʻaogaina e mafai ona latalata i le ponaivi cortical (18 GPa) pe ausia le tau o le titanium alloy (110 GPa) e ala i suia le umi ma le itu o le alava kaponi.O le mea lea, o mea faʻainisinia o le PEEK e latalata ile ponaivi.I aso nei, o le PEEK-faʻavae faʻapipiʻi fafo ua mamanuina ma faʻaaogaina i le falemaʻi.