Lipontšo
1. Ho robeha ha molala oa femur
2. Ho robeha ha setsi sa molala oa botšehali
3. Ho robeha ha Intertrochanteric
4. Ho robeha ha shaft ea botšehali
InterTANNail ea Intramedullary
Skarolo ea hort
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.19.02.07090185 | Φ9 | 185 |
14.19.02.07090200 | 200 | |
14.19.02.07090215 | 215 | |
14.19.02.07100185 | Φ10 | 185 |
14.19.02.07100200 | 200 | |
14.19.02.07100215 | 215 | |
14.19.02.07110185 | Φ11 | 185 |
14.19.02.07110200 | 200 | |
14.19.02.07110215 | 215 | |
14.19.02.07120185 | Φ12 | 185 |
14.19.02.07120200 | 200 | |
14.19.02.07120215 | 215 |
Karolo e telele (ka ho le letšehali)
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.19.12.07090260 | Φ9 | 260 |
14.19.12.07090280 | 280 | |
14.19.12.07090300 | 300 | |
14.19.12.07090320 | 320 | |
14.19.12.07090340 | 340 | |
14.19.12.07090360 | 360 | |
14.19.12.07090380 | 380 | |
14.19.12.07090400 | 400 | |
14.19.12.07090420 | 420 | |
14.19.12.07100260 | Φ10 | 260 |
14.19.12.07100280 | 280 | |
14.19.12.07100300 | 300 | |
14.19.12.07100320 | 320 | |
14.19.12.07100340 | 340 | |
14.19.12.07100360 | 360 | |
14.19.12.07100380 | 380 | |
14.19.12.07100400 | 400 | |
14.19.12.07100420 | 420 | |
14.19.12.07110260 | Φ11 | 260 |
14.19.12.07110280 | 280 | |
14.19.12.07110300 | 300 | |
14.19.12.07110320 | 320 | |
14.19.12.07110340 | 340 | |
14.19.12.07110360 | 360 | |
14.19.12.07110380 | 380 | |
14.19.12.07110400 | 400 | |
14.19.12.07110420 | 420 | |
14.19.12.07120260 | Φ12 | 260 |
14.19.12.07120280 | 280 | |
14.19.12.07120300 | 300 | |
14.19.12.07120320 | 320 | |
14.19.12.07120340 | 340 | |
14.19.12.07120360 | 360 | |
14.19.12.07120380 | 380 | |
14.19.12.07120400 | 400 | |
14.19.12.07120420 | 420 |
Karolo e telele (Ka ho le letona)
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.19.22.07090260 | Φ9 | 260 |
14.19.22.07090280 | 280 | |
14.19.22.07090300 | 300 | |
14.19.22.07090320 | 320 | |
14.19.22.07090340 | 340 | |
14.19.22.07090360 | 360 | |
14.19.22.07090380 | 380 | |
14.19.22.07090400 | 400 | |
14.19.22.07090420 | 420 | |
14.19.22.07100260 | Φ10 | 260 |
14.19.22.07100280 | 280 | |
14.19.22.07100300 | 300 | |
14.19.22.07100320 | 320 | |
14.19.22.07100340 | 340 | |
14.19.22.07100360 | 360 | |
14.19.22.07100380 | 380 | |
14.19.22.07100400 | 400 | |
14.19.22.07100420 | 420 | |
14.19.22.07110260 | Φ11 | 260 |
14.19.22.07110280 | 280 | |
14.19.22.07110300 | 300 | |
14.19.22.07110320 | 320 | |
14.19.22.07110340 | 340 | |
14.19.22.07110360 | 360 | |
14.19.22.07110380 | 380 | |
14.19.22.07110400 | 400 | |
14.19.22.07110420 | 420 | |
14.19.22.07120260 | Φ12 | 260 |
14.19.22.07120280 | 280 | |
14.19.22.07120300 | 300 | |
14.19.22.07120320 | 320 | |
14.19.22.07120340 | 340 | |
14.19.22.07120360 | 360 | |
14.19.22.07120380 | 380 | |
14.19.22.07120400 | 400 | |
14.19.22.07120420 | 420 |
Lag screw
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.23.14.04100075 | Φ10 | 75 |
14.23.14.04100080 | 80 | |
14.23.14.04100085 | 85 | |
14.23.14.04100090 | 90 | |
14.23.14.04100095 | 95 | |
14.23.14.04100100 | 100 | |
14.23.14.04100105 | 105 | |
14.23.14.04100110 | 110 | |
14.23.14.04100115 | 115 | |
14.23.14.04100120 | 120 |
Compress screw
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.23.03.02064070 | Φ6.4 | 70 |
14.23.03.02064075 | 75 | |
14.23.03.02064080 | 80 | |
14.23.03.02064085 | 85 | |
14.23.03.02064090 | 90 | |
14.23.03.02064095 | 95 | |
14.23.03.02064100 | 100 | |
14.23.03.02064105 | 105 | |
14.23.03.02064110 | 110 | |
14.23.03.02064115 | 115 |
Cap
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.24.02.01012005 | Φ12 | 5 |
14.24.02.01012010 | 10 | |
14.24.02.01012015 | 15 |
Sekoti se thibelang ho potoloha
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.24.01.04008010 | Φ8 | 10 |
Sekoti se thibelang ho potoloha
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.24.02.04008010 | Φ8 | 10 |
Cortex screw
Ntho khoutu. | Diameter (mm) | Bolelele (mm) |
14.22.01.02048030 | Φ4.8 | 30 |
14.22.01.02048032 | 32 | |
14.22.01.02048034 | 34 | |
14.22.01.02048036 | 36 | |
14.22.01.02048038 | 38 | |
14.22.01.02048040 | 40 | |
14.22.01.02048042 | 42 | |
14.22.01.02048044 | 44 | |
14.22.01.02048046 | 46 | |
14.22.01.02048048 | 48 | |
14.22.01.02048050 | 50 | |
14.22.01.02048052 | 52 | |
14.22.01.02048054 | 54 | |
14.22.01.02048056 | 56 | |
14.22.01.02048058 | 58 | |
14.22.01.02048060 | 60 |
Ho robeha ha letheka la intertrochanteric ke likotsi tse tloaelehileng le tse senyang haholo-holo ho batho ba hōlileng.Trochanteric fractures (TF) ke fractures ea bobeli e tloaelehileng ea proximal femur ka mor'a ho robeha ha molala oa botšehali 'me ke mehloli e meholo ea ho kula le ho shoa ha batho ba tsofetseng kajeno.
Ka 2050, palo ea selemo le selemo ea ho robeha ha letheka lefatšeng ka bophara e hakanngoa ho feta limilione tse 6.3 ka lebaka la palo ea batho ba tsofetseng linaheng tse ngata tsa Bophirimela.USA feela, palo ea ho robeha ha letheka e hakanngoa hore e tla eketseha ho tloha ho 320,000 ka selemo ho ea ho 580,000 ka 2040. Tlhokahalo ena e ntseng e eketseha e baka tsitsipano e kholo bakeng sa tšebeletso ea bophelo bo botle mabapi le basebetsi le lisebelisoa tse hlokahalang ho laola bakuli bana.USA, litšenyehelo tsa tlhokomelo ea bophelo bakeng sa tsamaiso ea ho robeha ha letheka li hakanngoa ho feta $ 10 limilione tse likete ka selemo, ha ts'ebetso ea tšebeletso ea bophelo bo botle ea UK e hakanngoa ho $ 2 limilione tse likete ka selemo.Litšenyehelo tsena ha li khannoe feela ke litšenyehelo tsa ts'ebetso e matla ea ho buuoa empa hape le tlhokomelo ea morao-rao, ho kenyelletsa le ho tsosolosa.Le hoja opereishene ea ho robeha ha letheka e sebetsa haholo, bakuli ba ka 'na ba e-ba le mathata a mangata ka lebaka la bohloko, ho se phutholohe le ho tsamaea ho fokolang nakong ea ho hlaphoheloa ha bona' me maemong a mangata ha ho bonolo ho finyella maemo a pele a ho robeha.Liphuputso li boetse li fana ka maikutlo a hore ho na le kamano pakeng tsa ho robeha ha letheka le ho eketseha ha palo ea batho ba shoang ka 30% ea mafu a mangata a hlokometsoeng ho feta batho ba lekanang le lilemo ba robehileng le ba se nang letheka.Leha ho le joalo, tlhokomeliso e 'ngoe e lokela ho nkoa ha ho hlalosoa lintlha tse joalo, kaha batho ba robehileng letheka ba ka 'na ba e-ba le bokooa bo fokolang' me ba kotsing ea ho kula.
Lefatšeng ka bophara, liketsahalo tsa ho robeha ha proximal femur li ntse li eketseha ka lebaka la phetoho ea palo ea batho e bakang tebello e phahameng ea bophelo.
Kalafo ea ho buuoa ke leano le nepahetseng la ho laola fractures ea intertrochanteric kaha e lumella ho tsosolosoa pele le ho hlaphoheloa ha mosebetsi.
E le ho fokotsa mathata a ho qeta nako e telele, mehato ea ts'ebetso e nakong e fanang ka botsitso bo utloahalang ba ho robeha le ho bokella bakuli pele ho nako e fetohile tharollo e khethiloeng bakeng sa phekolo ea fractures tsena.Hang ha dynamic hip screw (DHS) ka hare ho fixation ke e 'ngoe ea likhetho tsa mantlha, empa e sebetsa hanyane ka sekhahla se batlang se phahame sa ho hloleha ho lokisa ka hare bakeng sa TF e sa tsitsang.Ho feta moo, ts'ebetso ena ea ho buuoa e ka 'na ea fella ka tahlehelo e kholo ea mali, tšenyo ea lisele tse bonolo, le ho mpefala ha mafu a teng ho bakuli ba tsofetseng.Ka hona, lisebelisoa tsa ho lokisa intramedullary li se li tumme haholo ka lebaka la melemo ea biomechanical kalafo ea TF e sa tsitsang ha e bapisoa le ho lokisa ka hare ho DHS.
Intertan Nail e sebelisang li-screw tsa 2 tsa cephalocervical mochining o kopaneng, e bonts'a botsitso bo ntseng bo eketseha le ho hanyetsa ho potoloha ha hlooho ea botšehali le ka mor'a ts'ebetso ha e bapisoa le mokhoa oa setso oa ho roala ka intramedullary.Phuputso ea biomechanical e bonts'itse hore Intertan Nail e na le melemo e mengata ea biomechanical bakeng sa ho lokisa ka hare ho fractures e sa tsitsang ha e bapisoa le mokhoa oa setso oa ho kenya lipekere oa Intertan Nail.Liphuputso tse ling li tlalehile hore ts'ebetso ea ho buuoa e bile le liphello tse ntle tsa kliniki le palo e tlaase ea mathata].Thuto ea biomechanical ea Nüchtern et al.e bontšitse hore Intertan Nail e finyella botsitso bo eketsehileng ka sebaka se phahameng sa ntlha e phahameng le ho mamella meroalo e phahameng.