Orukọ ọja:Φ3.0 Kotesi dabaru
Ohun elo:Titanium alloy
Opin:3.0mm
ọja sipesifikesonu
Nkan No. | Sipesifikesonu |
11.12.0330.012118 | 3.0 * 12mm |
11.12.0330.014118 | 3.0 * 14mm |
11.12.0330.016118 | 3.0 * 16mm |
11.12.0330.018118 | 3.0 * 18mm |
11.12.0330.020118 | 3.0 * 20mm |
11.12.0330.022118 | 3.0 * 22mm |
11.12.0330.024118 | 3.0 * 24mm |
11.12.0330.026118 | 3.0 * 26mm |
11.12.0330.028118 | 3.0 * 28mm |
11.12.0330.030118 | 3.0 * 30mm |
11.12.0330.032118 | 3.0 * 32mm |
11.12.0330.034118 | 3.0 * 34mm |
11.12.0330.036118 | 3.0 * 36mm |
11.12.0330.038118 | 3.0 * 38mm |
11.12.0330.040118 | 3.0 * 40mm |
11.12.0330.042118 | 3.0 * 42mm |
11.12.0330.044118 | 3.0 * 44mm |
11.12.0330.046118 | 3.0 * 46mm |
Ohun elo
Dara fun 3.0 jara oogun titii titiipa awo fifọ si ti o wa titi pẹlu awo egungun.
Awọn ẹya & Awọn anfani:
•Yan ọpa titanium alloy iṣoogun ti a ṣe adani, ṣaṣeyọri lile lile ati irọrun
•Ipele agbaye ti Swiss CNC lathe gigùn gigun gigun, ti n ṣatunṣe ẹrọ-akoko kan
•Dada dabaru gba imọ-ẹrọ anodizing alailẹgbẹ, le mu líle dada dabaru ati resistance abrasive
Irinse ibamus:
Iṣoogun lu bit Φ2.3 * 25 * 125mm
Quadrangle screwdriver: SW2.0
Orukọ ọja:Φ3.5 Kotesi dabaru
Ohun elo:Titanium alloy
Opin:3.5mm
ọja sipesifikesonu
Nkan No. | Sipesifikesonu |
11.12.0335.012113 | 3.5 * 12mm |
11.12.0335.014113 | 3.5 * 14mm |
11.12.0335.016113 | 3.5 * 16mm |
11.12.0335.018113 | 3.5 * 18mm |
11.12.0335.020113 | 3.5 * 20mm |
11.12.0335.022113 | 3.5 * 22mm |
11.12.0335.024113 | 3.5 * 24mm |
11.12.0335.026113 | 3.5 * 26mm |
11.12.0335.028113 | 3.5 * 28mm |
11.12.0335.030113 | 3.5 * 30mm |
11.12.0335.032113 | 3.5 * 32mm |
11.12.0335.034113 | 3.5 * 34mm |
11.12.0335.036113 | 3.5 * 36mm |
11.12.0335.038113 | 3.5 * 38mm |
11.12.0335.040113 | 3.5 * 40mm |
11.12.0335.042113 | 3.5 * 42mm |
11.12.0335.044113 | 3.5 * 44mm |
11.12.0335.046113 | 3.5 * 46mm |
11.12.0335.048113 | 3.5 * 48mm |
11.12.0335.050113 | 3.5 * 50mm |
11.12.0335.055113 | 3.5 * 55mm |
11.12.0335.060113 | 3.5 * 60mm |
11.12.0335.065113 | 3.5 * 65mm |
Ohun elo
Dara fun 4.0 jara iṣẹ-abẹ ifasilẹ awo egugun si ti o wa titi pẹlu awo egungun.
Awọn ẹya & Awọn anfani:
•Yan ọpa titanium alloy iṣoogun ti a ṣe adani, ṣaṣeyọri lile lile ati irọrun
•Ipele agbaye ti Swiss CNC lathe gigùn gigun gigun, ti n ṣatunṣe ẹrọ-akoko kan
•Dada dabaru gba imọ-ẹrọ anodizing alailẹgbẹ, le mu líle dada dabaru ati resistance abrasive
Irinse ibamus:
Medical lu bit Φ2.5 * 50 * 115mm
Hexagonal screwdriver: SW2.5
Orukọ ọja:Φ4.5 Cortex Skru
Ohun elo:Titanium alloy
Opin:4.5mm
ọja sipesifikesonu
Nkan No. | Sipesifikesonu |
11.12.0345.020113 | 4.5 * 20mm |
11.12.0345.022113 | 4.5 * 22mm |
11.12.0345.024113 | 4.5 * 24mm |
11.12.0345.026113 | 4.5 * 26mm |
11.12.0345.028113 | 4.5 * 28mm |
11.12.0345.030113 | 4.5 * 30mm |
11.12.0345.032113 | 4.5 * 32mm |
11.12.0345.034113 | 4.5 * 34mm |
11.12.0345.036113 | 4.5 * 36mm |
11.12.0345.038113 | 4.5 * 38mm |
11.12.0345.040113 | 4.5 * 40mm |
11.12.0345.042113 | 4.5 * 42mm |
11.12.0345.044113 | 4.5 * 44mm |
11.12.0345.046113 | 4.5 * 46mm |
11.12.0345.048113 | 4.5 * 48mm |
11.12.0345.050113 | 4.5 * 50mm |
11.12.0345.052113 | 4.5 * 52mm |
11.12.0345.054113 | 4.5 * 54mm |
11.12.0345.056113 | 4.5 * 56mm |
11.12.0345.058113 | 4.5 * 58mm |
11.12.0345.060113 | 4.5 * 60mm |
11.12.0345.065113 | 4.5 * 65mm |
11.12.0345.070113 | 4.5 * 70mm |
11.12.0345.075113 | 4.5 * 75mm |
11.12.0345.080113 | 4.5 * 80mm |
11.12.0345.085113 | 4.5 * 85mm |
11.12.0345.090113 | 4.5 * 90mm |
11.12.0345.095113 | 4.5 * 95mm |
11.12.0345.100113 | 4.5 * 100mm |
11.12.0345.105113 | 4.5 * 105mm |
11.12.0345.110113 | 4.5 * 110mm |
11.12.0345.115113 | 4,5 * 115mm |
11.12.0345.120113 | 4.5 * 120mm |
Ohun elo
Dara fun 5.0 jara orthopedic titiipa awo egugun si ti o wa titi pẹlu egungun awo.
Awọn ẹya & Awọn anfani:
•Yan ọpa titanium alloy iṣoogun ti a ṣe adani, ṣaṣeyọri lile lile ati irọrun
•Ipele agbaye ti Swiss CNC lathe gigùn gigun gigun, ti n ṣatunṣe ẹrọ-akoko kan
•Dada dabaru gba imọ-ẹrọ anodizing alailẹgbẹ, le mu líle dada dabaru ati resistance abrasive
Irinse ibamus:
Iṣoogun lu bit Φ3.2 * 60 * 135mm
Hexagonal screwdriver: SW3.5